Danh mục sản phẩm
Hỗ trợ trực tuyến
PTKD - 0918.844.870 Ms.An
Chat Zalo - 0918.844.870 Ms.An
Mail - thuyan.hoay@gmail.com
Sản phẩm nổi bật
Tin tức nổi bật
Kết nối với chúng tôi
Thống kê truy cập
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Cảm biến Đo Mật Độ Tế Bào Incyte Arc Expert Hamilton
Hamilton
- Đo mật độ tế bào sống theo thời gian thực, trực tuyến, điều cần thiết để tối ưu hóa.
- Kiểm soát quy trình dựa trên dữ liệu trong công nghệ sinh học.
Ms. An 0918 844 870
Thông Số Kỹ Thuật:
| Process Connection | PG13,5 |
|---|---|
| Wetted Parts | Platinum Stainless Steel 1.4435 PEEK (Polyetheretherketone) EPDM (Ethylene propylene elastomer) |
| Electrical Connector | VP8 |
| Parameter | Viable Cell Density |
| Sensor Output | Arc: Modbus |
| Measuring Range | 0 to 700 pF/cm, equivalent to 5 x 10^5 to 8 x 10^9 cells/mL (mammalian) |
| Precision at 25 °C | Permittivity (at 1 MHz): ± 1 pF or ± 1 % Whichever value is greater over the entire measuring range |
| Accuracy at 25 °C | Conductivity (at 0 pF): ± 25 µS or ± 1 % Whichever value is greater over the entire measuring range |
| Temperature Sensor | Yes |
| Configurable Values | VCD, Conductivity, Temperature |
| O-ring Material | EPDM (Ethylene propylene elastomer) |
| Surface Quality of Steel | Ra < 0.4 µm (N5) |
| Digital Interface | RS485 Modbus (max. 32 addresses) |
| Baud Rate | 19200, 38400, 57600,115200 Bd |
| Operating Voltage | 24 V (± 10 %) |
| Serial Number | Yes |
| Certificate | Yes |
| Diameter | 12 mm |
| Autoclavable | Yes (30-minute sterilization duration, for Revision 00: 130°C, for Revision ≥ 01: 140°C) |
| Steam Sterilizable | Yes (140°C, 30-minute sterilization duration) |
| CIP | Yes (3% NaOH, 90°C, 30-minute cleaning duration) |
| Operating Temperature Range | 0 to 60 °C |
| Conductivity Range | 1 to 80 mS/cm for firmware below CDCUM003 0.5 to 80 mS/cm for firmware CDCUM003 and above (with Hamilton calibration) |
| Pressure Range bar g | 0 to 12 bar |
| Resolution at 25 °C | 0.1 pF/cm |
| Max. Accuracy | Conductivity (at 0 pF): ± 100 µS (for whole operating temperature range) |
| Max. Precision | Permittivity (over all frequencies): ± 1 pF (for whole operating temperature range) |
Sản phẩm cùng loại
Máy Lọc Nước Estella Power I Human
Ms. An 0918 844 870
Máy Lọc Nước Siêu Sạch Estella Power II
Ms. An 0918 844 870
Hệ Thống Lọc Nước S-Green RO Human
Ms. An 0918 844 870
Hệ Thống Lọc Nước New Green RO 350C Human
Ms. An 0918 844 870
Hệ Thống Lọc Nước Green RO 350
Ms. An 0918 844 870
Tủ Ấm Lắc 7406-33 Caron Mỹ
Ms. An 0918 844 870
Tủ Ấm Lắc 7406-25 Caron
Ms. An 0918 844 870














